
Weather in Turkey right now
| Alanya | 22°C | ![]() |
| Side | 22°C | ![]() |
| Antalya | 22°C | ![]() |
| Kemer | 22°C | ![]() |
| Bodrum | 22°C | ![]() |
| Istanbul | 22°C | ![]() |
Exclusive sea view apartments at a very prime location in Alanya City. 11 blocks with 44 2-bedroom apartments and 22 3-bedroom penthouses.
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 2+1, 3+1 |
| Price | €89.000 - €219.000 |
Utopia III consists of 4 independent complexes called Panorama Garden, Orange Garden, Banana Garden and Lemon Garden. Best housing project.
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 1+1, 2+1, 3+1, 4+1, 5+1 |
| Price | €43.000 - €240.000 |
Beautiful sea view apartments in Avsallar, consisting of four 2 bedroom apartments and two large 3 bedroom penthouses and private storages.
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 2+1, 3+1 |
| Price | €68.500 - €138.500 |
Holiday apartments in Tosmur, Alanya. Amenities in a walking distance; beach, shopping and city centre. 2 bedroom apartments from 53.000 Euro
| City | Alanya |
| Property Type | Apartments/Flats |
| Floor Plans | 2+1 |
| Price | €53.000 - €129.000 |
Sea view apartments in Cikcilli, close to Alanya City Centre and basic shopping centres of Alanya, Alanyum, Kipa and Metro. Value for money!
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 1+1, 2+1, 3+1 |
| Price | €36.000 - €148.000 |
Luxurious real estate in Alanya, close to all amenities; market, city centre, Cleopatra Beach. Quality sea view apartments and penthouses
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 2+1, 4+1 |
| Price | From €90.000 |
Sea or mountain view all in one. Probably the largest balconies in the region, 32,5 m2. New built apartments in Mahmutlar very close to beach
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 2+1, 3+1, 4+1 |
| Price | €63.000 - €175.000 |
Exklusiva lägenheter med strandläge i Mahmutlar består av 68 2-sovrums lägenheter och 8 4-sovrums takvåningar på 2 block med kanon läge
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 2+1, 4+1 |
| Price | €115.000 - €250.000 |
Sea front development at the heart of Mahmutlar, consisting of 2 blocks. There are totally 56 2 bedroom apartments and 6 3 bedroom penthouses
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 2+1, 3+1 |
| Price | €121.600 - €262.200 |
Luxurious homes at a prime location, sea front. 136 apartments on 4 blocks. Could not be closer than this to the beach. Best quality homes
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 2+1, 3+1 |
| Price | €129.500 - €268.500 |
Located in Mahmutlar, 75 luxurious apartments in 2 blocks with permanent sea view. Large, modern and stylish apartments from best quality.
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 2+1, 3+1, 4+1 |
| Price | €123.900 - €214.200 |
Sea view, mountain view or Alanya Castle view all in one could not be better. 36 2-bedroom apartments and 2, 3 and 4 bedroom large penthouses
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 2+1, 4+1 |
| Price | From €84.000 |
Holiday resort in Cikcilli, Alanya built on 8270 m2 land and 7445 m2 land has been saved as green areas, gardens. 125 apartments in total.
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 2+1, 3+1, 4+1, 5+1 |
| Price | From €70.000 |
Large holiday apartments in Oba, very close to the beach and Oba City Centre and Alanya. 2 bedroom apartments and 3 or 4 bedroom penthouses.
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 2+1, 3+1, 4+1 |
| Price | €69.000 - €147.000 |
Stylish and modern holiday homes in Mahmutlar near Alanya. Terradesir consists of 3 blocks with 12 different types with 1, 2, 3 or 4 bedroom.
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 1+1, 2+1, 3+1, 4+1 |
| Price | €64.000 - €165.000 |
Seafront apartments in Mahmutlar near Alanya. Usta Residence consists of 2 blocks of apartments on 6 floor and each floor has 4 apartments
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 2+1, 3+1 |
| Price | From €88.000 |
Pamfila Residence is one of the largest housing projects in Alanya Region. 364 apartments in 8 blocks with indoor and outdoor swimming pools
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 2+1, 3+1, 4+1 |
| Price | €70.350 - €199.500 |
2 bedroom apartment with 2 bathrooms and 3 balconies at 5th floor, south-east-west faced. Located in city centre and just 100m to the beach.
| City | Alanya |
| Property Type | Apartments/Flats |
| Floor Plans | 2+1 |
| Price | €82.500 |
Spacious and stylish 2 bedroom apartments with swimming pool in Alanya City Centre and close to Cleopatra Beach and all amenities in Alanya
| City | Alanya |
| Property Type | Apartments/Flats |
| Floor Plans | 2+1 |
| Price | €110.000 |
Gundogan Apartments are probably the greenest apartment complex in Alanya with many olive trees and nice rocky formations in the garden.
| City | Alanya |
| Property Type | Apartments/Flats |
| Floor Plans | 2+1 |
| Price | €75.000 |
Cozy holiday apartments in Mahmutlar City Centre with permanent sea view and with the largest city park in the front. Value for money.
| City | Alanya |
| Property Type | Apartments/Flats |
| Floor Plans | 2+1 |
| Price | €86.000 - €99.000 |
Most exclusive development in Alanya at a very popular residential beach front address. 1, 2, 3 and 4 bedroom large homes for sale.
| City | Alanya |
| Property Type | Apartments/Flats |
| Floor Plans | 1+1, 2+1, 3+1, 4+1 |
| Price | €110.000 - €470.000 |
The project will cover 9689 m2 and will have one of the largest gardens of Alanya. There are many facilities exclusively for its residents.
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 2+1, 3+1, 4+1, 5+1 |
| Price | €69.000 - €179.000 |
Located in Tosmur, just 150m to beach. The complex consists of 4 blocks. 144; 2-bedroom apartments 16; 4-bedroom penthouses.
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 2+1, 4+1 |
| Price | €84.000 - €225.000 |
Probably the largest project with the largest gardens and richest facilities. Choose between 1 bedroom apartments or 3 bedroom penthouses.
| City | Alanya |
| Property Type | Apartments and Penthouses |
| Floor Plans | 1+1, 3+1 |
| Price | €43.000 - €139.000 |
Contact us
Whatever you would like to know about our services; questions about properties, investments, services – we can probably help.
Turkey Property Map
View different property location on an interactive map that you can zoom, choose map, aerial or hybrid view of the locations.
Inspection Trips
An opportunity to gather information and view first hand the wide variety of properties that we represent.
Alanya City Map
Here you can view Alanya Map and see where our office is located and get an overview of Alanya City.
